Real rates. Published.
Every product’s true range — APR, factor, or fee — with the amount band, term, qualifying minimums, and what Emet earns on each. Sort it, filter it, search it. No number sits behind a form.
Eight products, one honest table.
Rate is the first column because that’s what you came for. The last column is the one most brokers hide — what we earn.
Showing all 8 products
| Product | Rate range | Amount | Term | Min credit | Min revenue | Funded in | What Emet earns | |
|---|---|---|---|---|---|---|---|---|
Invoice FactoringSell receivables | 1.0–3.0%Fee | $10K–$5M | Per invoice | Flexible · invoice-based | B2B invoices | 1–2 days | 0.5–1.0% of face value | Apply → |
SBA 7(a)Government-backed | 6.5–11.5%APR | $50K–$5M | 10–25 yr | 680+ | $10K/mo | 2–6 weeks | 1.0–2.5% referral | Apply → |
Commercial Real EstateProperty-secured | 6.9–12.5%APR | $100K–$10M | 5–30 yr | 660+ | DSCR 1.2+ | 3–8 weeks | 0.5–1.5% points | Apply → |
Equipment FinancingAsset-secured | 7.5–19.9%APR | $15K–$2M | 2–7 yr | 600+ | $8K/mo | 1–4 days | 1.0–3.0% origination | Apply → |
Term LoanFixed installments | 8.9–24.9%APR | $25K–$500K | 3–60 mo | 640+ | $15K/mo | 1–3 days | 2.0–4.0% origination | Apply → |
Line of CreditDraw as needed | 9.9–28.0%APR | $10K–$250K | 6–24 mo | 625+ | $10K/mo | Same day | 1.5–3.0% on draws | Apply → |
Revenue-BasedFlexes with revenue | 1.10–1.45Factor | $10K–$500K | 3–18 mo | 550+ | $15K/mo | Same day | 3.0–6.0% of advance | Apply → |
Merchant Cash AdvanceDaily/weekly remit | 1.12–1.45Factor | $5K–$500K | 3–18 mo | 500+ | $10K/mo | Same–next day | 4.0–8.0% of advance | Apply → |
Where these numbers come from.
A published range is only worth something if you know how it was set. Here’s the whole method — nothing rounded to look better than it is.
These are the bands our lender network actually approves within. Your number depends on your file — revenue, time in business, credit, and the deal itself. The quick check turns a range into a real offer behind a soft pull.
Each range reflects the low and high our 40+ lenders approved on funded deals over the trailing 90 days — not a marketing floor nobody gets.
APR for amortizing loans, factor for remittance products, fee-per-invoice for factoring. We never disguise a factor as an APR to make it look smaller.
The “What Emet earns” column is the markup or referral fee on each product — disclosed here, and again on every offer before you sign.
Every Monday the bands refresh against the prior week's approvals. The date on the table is the date it's true as of.
You’ve seen the board. Now see your rate.
Four minutes, seven questions, one soft pull. We shop 40+ lenders and bring back side-by-side offers — every fee disclosed, our cut shown.
Talk to an advisor at (555) 555-0100.